Three-dimensional polarization sensitive OCT imaging and interactive display of the human retina
MIDAS/ISP: Optical Coherence Tomography in Ophthalmology (Published March 2, 2009)/Article #103457Please use this identifier to cite or link
to this item: http://hdl.handle.net/10376/1178
| Title: | Three-dimensional polarization sensitive OCT imaging and interactive display of the human retina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Erich Götzinger1, Michael Pircher1, Bernhard Baumann1, Christian Ahlers1, Wolfgang Geitzenauer1, Ursula Schmidt-Erfurth1, Christoph K. Hitzenberger1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutions: | 1Medical University of Vienna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Optical Society of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date: | 2009-Mar-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal: | Optics Express, Vol. 17, Iss. 5, pp. 4151-4165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=oe-17-5-4151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | Polarization sensitive OCT has recently been shown to provide tissue specific contrast, enabling direct identification of retinal layers based on the intrinsic properties of their interaction with light. However, the capabilities of displaying and analyzing 3D datasets in scientific publications were rather limited. Within the framework of the Interactive Science Publishing project, we present new ways of displaying and analyzing 3D sets of various polarization parameters recorded in healthy and diseased human retinas. These datasets can be interactively explored by the reader. Furthermore, we provide data of the 3D distribution of backscattered Stokes vectors to allow the reader to develop and test their own data processing algorithms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Files: | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe-17-5-4151&seq=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe-17-5-4151&seq=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Data Collection & Article: | article_103457_full.zip (124Mb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressed Data Collection: | article_103457_preview.zip (14Mb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Collection: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Datasets:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCIS Code: | 170.4500 , 230.5440 , 170.4470 , 170.4580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links
Show
bitstreams
Hide
bitstreams