Partially Coherent Lensfree Tomographic Microscopy [Invited]
MIDAS/ISP: Digital Holography and 3-D Imaging 2011/Article #152120Please use this identifier to cite or link
to this item: http://hdl.handle.net/10376/1610
Title: | Partially Coherent Lensfree Tomographic Microscopy [Invited] | |||||||||||||||
Authors: | Serhan O. Isikman1, Waheb Bishara1, Aydogan Ozcan1 | |||||||||||||||
Institutions: | 1UCLA | |||||||||||||||
Publisher: | Optical Society of America | |||||||||||||||
Publication date: | 2011-Dec-06 | |||||||||||||||
Journal: | Applied Optics, Vol. 50, Iss. 34, pp. H253-H264 | |||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao-50-34-H253 | |||||||||||||||
Abstract: | Optical sectioning of biological specimens provides detailed volumetric information regarding their internal structure. To provide a complementary approach to existing three-dimensional (3D) microscopy modalities, we have recently demonstrated lensfree optical tomography that offers high-throughput imaging within a compact and simple platform. In this approach, in-line holograms of objects at different angles of partially coherent illumination are recorded using a digital sensor-array, which enables computing pixel super-resolved tomographic images of the specimen. This imaging modality, which forms the focus of this review, offers micrometer-scale 3D resolution over large imaging volumes of, for example, 10–15  mm3, and can be assembled in light weight and compact architectures. Therefore, lensfree optical tomography might be particularly useful for lab-on-a-chip applications as well as for microscopy needs in resource-limited settings. | |||||||||||||||
Complete Data Collection & Article: | article_1357_full.zip (2Mb) | |||||||||||||||
Compressed Data Collection: | article_1357_preview.zip (1Mb) | |||||||||||||||
Data Collection: |
|
|||||||||||||||
OCIS Code: | 090.1995 , 110.0180 | |||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links