Three-dimensional display technologies of recent interest: principles, status, and issues [Invited]
MIDAS/ISP: Digital Holography and 3-D Imaging 2011/Article #152226Please use this identifier to cite or link
to this item: http://hdl.handle.net/10376/1596
Title: | Three-dimensional display technologies of recent interest: principles, status, and issues [Invited] | ||||||||||||||||||||
Authors: | Jisoo Hong1, Youngmin Kim1, Heejin Choi2, Joonku Hahn3, Jae-Hyeung Park4, Hwi Kim5, Sung-Wook Min6, Ni Chen1, Byoungho Lee1 | ||||||||||||||||||||
Institutions: | 1Seoul National University, 2Sejong University, 3Kyungpook National University, 4Chungbuk National University, 5Korea University, 6Kyung Hee University | ||||||||||||||||||||
Publisher: | Optical Society of America | ||||||||||||||||||||
Publication date: | 2011-Nov-10 | ||||||||||||||||||||
Journal: | Applied Optics, Vol. 50, Iss. 34, pp. H87-H115 | ||||||||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao-50-34-H87 | ||||||||||||||||||||
Abstract: | Recent trends in three-dimensional (3D) display technologies are very interesting in that both old-fashioned and up-to-date technologies are being actively investigated together. The release of the first commercially successful 3D display product raised new research topics in stereoscopic display. Autostereoscopic display renders a ray field of a 3D image, whereas holography replicates a wave field of it. Many investigations have been conducted on the next candidates for commercial products to resolve existing limitations. Up-to-date see-through 3D display is a concept close to the ultimate goal of presenting seamless virtual images. Although it is still far from practical use, many efforts have been made to resolve issues such as occlusion problems. | ||||||||||||||||||||
Complete Data Collection & Article: | article_1341_full.zip (17Mb) | ||||||||||||||||||||
Compressed Data Collection: | article_1341_preview.zip (5Mb) | ||||||||||||||||||||
Data Collection: |
|
||||||||||||||||||||
OCIS Code: | 110.2990 , 100.6890 | ||||||||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links