Recent progress in three-dimensional information processing based on integral imaging
MIDAS/ISP: Digital Holography and 3-D Imaging 2009/Article #113618Please use this identifier to cite or link
to this item: http://hdl.handle.net/10376/1451
| Title: | Recent progress in three-dimensional information processing based on integral imaging | ||||||||||||||||||||
| Authors: | Jae-Hyeung Park1, Keehoon Hong2, Byoungho Lee2 | ||||||||||||||||||||
| Institutions: | 1Chungbuk National University, 2Seoul National University | ||||||||||||||||||||
| Publisher: | Optical Society of America | ||||||||||||||||||||
| Publication date: | 2009-Oct-09 | ||||||||||||||||||||
| Journal: | Applied Optics, Vol. 48, Iss. 34, pp. H77-H94 | ||||||||||||||||||||
| PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao-48-34-H77 | ||||||||||||||||||||
| Abstract: | Recently developed integral imaging techniques are reviewed. Integral imaging captures and reproduces the light rays from the object space, enabling the acquisition and the display of the three-dimensional information of the object in an efficient way. Continuous effort on integral imaging has been improving the performance of the capture and display process in various aspects, including distortion, resolution, viewing angle, and depth range. Digital data processing of the captured light rays can now visualize the three-dimensional structure of the object with a high degree of freedom and enhanced quality. This recent progress is of high interest for both industrial applications and academic research. | ||||||||||||||||||||
| Complete Data Collection & Article: | article_1169_full.zip (7Mb) | ||||||||||||||||||||
| Compressed Data Collection: | article_1169_preview.zip (3Mb) | ||||||||||||||||||||
| Data Collection: |
|
||||||||||||||||||||
| OCIS Code: | 110.6880 , 110.2990 , 100.6890 | ||||||||||||||||||||
|
| |||||||||||||||||||||
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links
Show
bitstreams
Hide
bitstreams