Browse by title
showing items
1-10 of 10
Date of Issue |
Title |
Authors |
Data001 | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Data003 | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Data004 | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Data006 | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Data sets for the qualification of volumetric CT as a quantitative imaging biomarker in lung cancer | Buckler; Schwartz; Petrick; McNitt-Gray; Zhao; Fenimore; Reeves; Mozley; Avila | |
Depth slice images reconstructed by CIIR | Park; Hong; Lee | |
diabetic retinopathy | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
diabetic retinopathy | Rosen; Hathaway ; Rogers ; Pedro ; Garcia; Laissue ; Dobre ; Podoleanu | |
DW65_00431_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
Dynamic switching of the plasmonic beam on the spiral bull’s eye structure [Invited] | Lee; Lee; Lee; Park; Hwang |
-
-
Navigation
-
Browse
-
More information
-
OSA Links