Browse by title
showing items
1-20 of 20
Date of Issue |
Title |
Authors |
| 1.0 mm slice | Levine | |
| 1/2 dose | Levine | |
| 12NR | Zawadzki; Choi | |
| 14N2IR | Zawadzki; Choi | |
| 1.5 mm slice | Levine | |
| 15N2SR | Zawadzki; Choi | |
| 16N6SR | Zawadzki; Choi | |
| 17N1SR | Zawadzki; Choi | |
| 3/2 dose | Levine | |
| 3D axis orientation OCT volume of normal eye | Yasuno; Yamanari; Kawana; Oshika; Miura | |
| 3D intensity OCT volume of normal eye | Yasuno; Yamanari; Kawana; Oshika; Miura | |
| 3D intensity OCT volume of trabeculectomy | Yasuno; Yamanari; Kawana; Oshika; Miura | |
| 3D intensity OCT volume of trabeculectomy | Yasuno; Yamanari; Kawana; Oshika; Miura | |
| 3D OCT volume of laser iridotomy | Yasuno; Yamanari; Kawana; Oshika; Miura | |
| 3D phase-retardation OCT volume of trabeculectomy | Yasuno; Yamanari; Kawana; Oshika; Miura | |
| 3D phase-retardation OCT volume or normal eye | Yasuno; Yamanari; Kawana; Oshika; Miura | |
| 3D polarization sensitive OCT axis orientation image of healthy human nerve head | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
| 3D polarization sensitive OCT image of degree of polarization uniformity of healthy human nerve head | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
| 3D polarization sensitive OCT image of degree of polarization uniformity of the macula of an AMD patient | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
| 3D polarization sensitive OCT image of degree of polarization uniformity of the macula of a patient with advanced AMD | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger |
-
-
Navigation
-
Browse
-
More information
-
OSA Links