Browse by author
showing items
1-20 of 20
Date of Issue |
Title |
Authors |
Oxygen advection and diffusion in a three- dimensional vascular anatomical network | Fang; Sakadzic; Ruvinskaya; Devor; Dale; Boas | |
Case001 | Sakadzic; Fang | |
Anatomical optical coherence tomography scan of human trachea and larynx | McLaughlin; Williamson; Phillips; Armstrong; Becker; Hillman; Eastwood; Sampson | |
Anatomical optical coherence tomography scan of human lower airway | McLaughlin; Williamson; Phillips; Armstrong; Becker; Hillman; Eastwood; Sampson | |
Chest CT showing the human lower airway | McLaughlin; Williamson; Phillips; Armstrong; Becker; Hillman; Eastwood; Sampson | |
Applying anatomical optical coherence tomography to quantitative 3D imaging of the lower airway | McLaughlin; Williamson; Phillips; Armstrong; Becker; Hillman; Eastwood; Sampson | |
In vivo three-dimensional optical coherence elastography | Kennedy; Liang; Adie; Gerstmann; Quirk; Boppart; Sampson | |
tdOCT | Hood; Raza; Kay; Sandler; Xin; Ritch; Liebmann | |
fdOCT | Hood; Raza; Kay; Sandler; Xin; Ritch; Liebmann | |
A comparison of retinal nerve fiber layer (RNFL) thickness obtained with frequency and time domain optical coherence tomography (OCT) | Hood; Raza; Kay; Sandler; Xin; Ritch; Liebmann | |
Three-dimensional high resolution OCT imaging of macular pathology | Ahlers; Schmidt-Erfurth | |
3D polarization sensitive OCT intensity image of the retina of a patient with a choroidal nevus | Gotzinger; Pircher ; Baumann ; Ahlers ; Geitzenauer ; Schmidt-Erfurth ; Hitzenberger | |
Macular Pucker | Ahlers; Schmidt-Erfurth | |
Macular Hole | Ahlers; Schmidt-Erfurth | |
Neovascular age related macular degeneration | Ahlers; Schmidt-Erfurth | |
3D polarization sensitive OCT retardation image of healthy human nerve head | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Three-dimensional polarization sensitive OCT imaging and interactive display of the human retina | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Neovascular age related macular degeneration | Ahlers; Schmidt-Erfurth | |
3D polarization sensitive OCT intensity image of the macula of a patient with advanced AMD | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
3D polarization sensitive OCT image of degree of polarization uniformity of the retina of a patient with a choroidal nevus | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger |
-
-
Navigation
-
Browse
-
More information
-
OSA Links