Browse by author
showing items
1-20 of 20
Date of Issue |
Title |
Authors |
Three-dimensional imaging of optically opaque materials using nonionizing terahertz radiation | Wallace; MacPherson; Zeitler; Reid | |
Sampling and processing for compressive holography [Invited] | Lim; Marks; Brady | |
Chest CT showing the human lower airway | McLaughlin; Williamson; Phillips; Armstrong; Becker; Hillman; Eastwood; Sampson | |
Anatomical optical coherence tomography scan of human lower airway | McLaughlin; Williamson; Phillips; Armstrong; Becker; Hillman; Eastwood; Sampson | |
Anatomical optical coherence tomography scan of human trachea and larynx | McLaughlin; Williamson; Phillips; Armstrong; Becker; Hillman; Eastwood; Sampson | |
Applying anatomical optical coherence tomography to quantitative 3D imaging of the lower airway | McLaughlin; Williamson; Phillips; Armstrong; Becker; Hillman; Eastwood; Sampson | |
Data sets for the qualification of volumetric CT as a quantitative imaging biomarker in lung cancer | Buckler; Schwartz; Petrick; McNitt-Gray; Zhao; Fenimore; Reeves; Mozley; Avila | |
case04OSCirrus.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
Spectral domain-optical coherence tomography to detect localized retinal nerve fiber layer defects in glaucomatous eyes | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case02ODRTVue.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case02ODSpectralis.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case02OSSpectralis.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case04ODSpectralis.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case02ODCirrus.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case03ODRTVue.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case03OSRTVue.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case03OSSpectralis.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case04OSSpectralis.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case04OSRTVue.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill | |
case03ODCirrus.VTI | Vizzeri; Balasubramanian; Bowd; Weinreb; Medeiros; Zangwill |
-
-
Navigation
-
Browse
-
More information
-
OSA Links