Browse by author
showing items
1-20 of 20
Date of Issue |
Title |
Authors |
Multidimensional en-Face OCT imaging of the retina | Rosen; Hathaway; Rogers; Pedro; Garcia; Laissue; Dobre; Podoleanu | |
polypoidal choroidal vasculopathy | Rosen; Hathaway; Rogers; Pedro; Garcia; Laissue; Dobre; Podoleanu | |
recurrent choroidal neovascularization | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
recurrent choroidal neovascularization | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
recurrent choroidal neovascularization | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
polypoidal choroidal vasculopathy | Rosen; Hathaway; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
central serous retinopathy | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
polypoidal choroidal & diabetic retinopathy | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
central serous retinopathy | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
diabetic retinopathy | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
diabetic retinopathy | Rosen; Hathaway ; Rogers ; Pedro ; Garcia; Laissue ; Dobre ; Podoleanu | |
central serous retinopathy | Rosen; Hathaway ; Rogers ; Pedro ; Garcia ; Laissue ; Dobre ; Podoleanu | |
polypoidal choroidal vasculopathy. | Rosen; Hathaway; Rogers; Pedro; Garcia; Laissue; Dobre; Podoleanu | |
central serous retinopathy | Rosen; Hathaway; Rogers; Pedro; Garcia; Laissue; Dobre; Podoleanu | |
polypoidal choroidal vasculopathy | Rosen; Hathaway; Rogers; Pedro; Garcia; Laissue; Dobre; Podoleanu | |
Full Reconstruction | Lam | |
Cosine Hologram | Lam | |
Sine Hologram | Lam | |
Full Reconstruction | Lam | |
Three-dimensional microscopy and sectional image reconstruction using optical scanning holography | Lam; Zhang; Vo; Poon; Indebetouw |
-
-
Navigation
-
Browse
-
More information
-
OSA Links