Browse by author
showing items
1-20 of 20
Date of Issue |
Title |
Authors |
Visualization of 3D high speed ultrahigh resolution optical coherence tomographic data identifies structures visible in 2D frames | Kagemann; Ishikawa; Wollstein; Gabriele; Schuman | |
Case003 | Kagemann | |
Case004 | Kagemann | |
Case002 | Kagemann | |
Case001 | Kagemann | |
GJ42_00103_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
PA32_00719_FBH | Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny; Wojtkowski | |
GJ42_00721_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
TH47_00064_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
WM75_00728_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
PA32_00033_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
TH47_00530_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
Comparison of reflectivity maps and outer retinal topography in retinal disease by 3-D Fourier domain optical coherence tomography | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny; Fujimoto; Kowalczyk | |
PK91_00716_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
WM75_00724_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
DW65_00431_FBH | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny | |
A resource for the assessment of lung nodule size estimation methods: database of thoracic CT scans of an anthropomorphic phantom | Gavrielides; Kinnard; Myers; Peregoy; Pritchard; Zeng; Esparza; Karanian; Petrick | |
Review of three-dimensional holographic imaging by multiple-viewpoint-projection based methods | Shaked; Katz; Rosen | |
CD intensity OCT volume of trabeculectomy | Yasuno; Yamanari; Kawana; Oshika; Miura | |
Case0402 | Yasuno; Yamanari; Kawana; Oshika; Miura |
-
-
Navigation
-
Browse
-
More information
-
OSA Links