Browse by author
showing items
1-20 of 20
Date of Issue |
Title |
Authors |
Case002 | Fang; Boas | |
Case003 | Fang; Boas | |
Case001 | Sakadzic; Fang | |
Oxygen advection and diffusion in a three- dimensional vascular anatomical network | Fang; Sakadzic; Ruvinskaya; Devor; Dale; Boas | |
Retinal blood flow detection in diabetic patients by Doppler Fourier domain optical coherence tomography | Wang; Fawzi; Tan; Gil-Flamer; Huang | |
Data sets for the qualification of volumetric CT as a quantitative imaging biomarker in lung cancer | Buckler; Schwartz; Petrick; McNitt-Gray; Zhao; Fenimore; Reeves; Mozley; Avila | |
Exudative AMD - after ranibizumab treatment | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Geographic Atrophy I | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Exudative AMD - before treatment | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Large Drusen - with pigment epithelial detachment (PED) | Chen; Vuong; Liu; Ho; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Mild Drusen - Non-exudative AMD | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Confluence Drusen - Bruch's membrane detechment | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Fujimoto | |
Confluence Drusen - moderate scattering drusen deposits | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Geographic Atrophy II | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Three-dimensional ultrahigh resolution optical coherence tomography imaging of age-related macular degeneration | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Comparison of reflectivity maps and outer retinal topography in retinal disease by 3-D Fourier domain optical coherence tomography | Wojtkowski; Sikorski; Gorczynska; Gora; Szkulmowski; Bukowska; Kaluzny; Fujimoto; Kowalczyk | |
Hi Res Inner Retina | Zawadzki; Fuller; Choi; Evans | |
Hi Res Outer Retina | Zawadzki; Fuller; Choi; Evans | |
Montage | Zawadzki; Fuller; Choi; Evans | |
Cellular resolution volumetric in vivo retinal imaging with adaptive optics–optical coherence tomography | Zawadzki; Choi; Fuller; Evans; Hamann; Werner |
-
-
Navigation
-
Browse
-
More information
-
OSA Links