Browse by author
showing items
1-20 of 20
Date of Issue |
Title |
Authors |
Neoadjuvant chemotherapy treatment Hemoglobin, Oxygen Saturation, and Water Images | Carpenter; Srinivasan; Brian; Keith | |
Neoadjuvant chemotherapy treatment Scatter Images | Carpenter; Srinivasan; Brian; Keith | |
Neoadjuvant chemotherapy treatment Transparency Images | Carpenter; Srinivasan; Brian; Keith | |
Methodology development for three-dimensional MR-guided near infrared spectroscopy of breast tumors | Carpenter; Srinivasan; Pogue; Paulsen | |
Retinal tumor imaging and volume quantification in mouse model using spectral-domain optical coherence tomography | Ruggeri; Tsechpenakis; Jiao; Jockovich; Cebulla; Hernandez; Murray; Puliafito | |
Integral 1 | Cense; Koperda; Brown; Kocaoglu; Gao; Jonnal; Miller | |
Integral 2 | Cense; Koperda; Brown; Kocaoglu; Gao; Jonnal; Miller | |
Integral 3 | Cense; Koperda; Brown; Kocaoglu; Gao; Jonnal; Miller | |
Integral 4 | Cense; Koperda; Brown; Kocaoglu; Gao; Jonnal; Miller | |
Volumetric retinal imaging with ultrahigh-resolution spectral-domain optical coherence tomography and adaptive optics using two broadband light sources | Cense; Koperda; Brown; Kocaoglu; Gao; Jonnal; Miller | |
Integral 5 | Cense; Koperda; Brown; Kocaoglu; Gao; Jonnal; Miller | |
Integral & BroadLighter 1 | Cense; Koperda; Brown; Kocaoglu; Gao; Jonnal; Miller | |
Integral & BroadLighter 2 | Cense; Koperda; Brown; Kocaoglu; Gao; Jonnal; Miller | |
RECIST versus volume measurement in medical CT using ellipsoids of known size | Levine; Borchardt; Brandenburg; Clark; Muralikrishnan; Shakarji; Chen; Siegel | |
Three-dimensional display technologies of recent interest: principles, status, and issues [Invited] | Hong; Kim; Choi; Hahn; Park; Kim; Min; Chen; Lee | |
Geographic Atrophy I | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Mild Drusen - Non-exudative AMD | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Confluence Drusen - Bruch's membrane detechment | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Fujimoto | |
Confluence Drusen - moderate scattering drusen deposits | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto | |
Geographic Atrophy II | Chen; Vuong; Liu; Ho; Srinivasan; Gorczynska; Witkin; Duker; Schuman; Fujimoto |
-
-
Navigation
-
Browse
-
More information
-
OSA Links