Browse by author
showing items
1-20 of 20
Date of Issue |
Title |
Authors |
In vivo three-dimensional optical coherence elastography | Kennedy; Liang; Adie; Gerstmann; Quirk; Boppart; Sampson | |
Three-dimensional high resolution OCT imaging of macular pathology | Ahlers; Schmidt-Erfurth | |
3D polarization sensitive OCT intensity image of the retina of a patient with a choroidal nevus | Gotzinger; Pircher ; Baumann ; Ahlers ; Geitzenauer ; Schmidt-Erfurth ; Hitzenberger | |
3D polarization sensitive OCT image of degree of polarization uniformity of healthy human nerve head | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
3D polarization sensitive OCT retardation image of healthy human nerve head | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
3D polarization sensitive OCT axis orientation image of healthy human nerve head | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Three-dimensional polarization sensitive OCT imaging and interactive display of the human retina | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Macular Pucker | Ahlers; Schmidt-Erfurth | |
Macular Hole | Ahlers; Schmidt-Erfurth | |
Neovascular age related macular degeneration | Ahlers; Schmidt-Erfurth | |
Neovascular age related macular degeneration | Ahlers; Schmidt-Erfurth | |
3D polarization sensitive OCT intensity image of healthy human nerve head | Götzinger; Pircher; Bauman; Ahlers; Geitzenauer; Schmidt-Urfurth; Hitzenberger | |
3D polarization sensitive OCT intensity image of the macula of an AMD patient | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Data004 | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Data006 | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
3D polarization sensitive OCT intensity image of the macula of a patient with advanced AMD | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
3D polarization sensitive OCT image of Stokes vector distribution of healthy human nerve head | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Data001 | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
3D polarization sensitive OCT image of degree of polarization uniformity of the macula of an AMD patient | Gotzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger | |
Data003 | Götzinger; Pircher; Baumann; Ahlers; Geitzenauer; Schmidt-Erfurth; Hitzenberger |
-
-
Navigation
-
Browse
-
More information
-
OSA Links