(DH:ISP) CIIR-based 3-D volumetric target object recognition by using a 3-D reference object
MIDAS/ISP: Digital Holography/Article #113713Title: | (DH:ISP) CIIR-based 3-D volumetric target object recognition by using a 3-D reference object | |||||||||||||||
Authors: | Eun-Soo Kim1, Seung-Cheol Kim2, Seok-Chan Park2 | |||||||||||||||
Institutions: | 1Kwangwoon University, 23D Display Research Center, Kwangwoon Univ. | |||||||||||||||
Publisher: | Optical Society of America | |||||||||||||||
Publication date: | Received 2009-Jul-13 | |||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao--- | |||||||||||||||
Abstract: | In this paper we proposed a novel computational integral-imaging reconstruction (CIIR)-based three-dimensional (3-D) image correlator system for recognition of 3-D volumetric objects by employing a 3-D reference object. That is, a number of plane object images (POIs) computationally reconstructed from the 3-D reference object are used for 3-D volumetric target recognition. In other words, simultaneous 3-D image correlations between two sets of target and reference POIs depth-dependently reconstructed by using the CIIR method are performed for effective recognition of 3-D volumetric objects in the proposed system. Some successful experiments with this CIIR-based 3-D image correlator confirmed the feasibility of the proposed method. | |||||||||||||||
Complete Data Collection & Article: | article_113713_full.zip (3Mb) | |||||||||||||||
Compressed Data Collection: | article_113713_preview.zip (1Mb) | |||||||||||||||
Data Collection: |
|
|||||||||||||||
OCIS Code: | 100.3008 , 110.6880 , 100.6890 | |||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links