RECIST vs. Volume Measurement in Medical CT Using Ellipsoids of Known Size
MIDAS/ISP: Lung Cancer Imaging/Article #113020Title: | RECIST vs. Volume Measurement in Medical CT Using Ellipsoids of Known Size | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Zachary H. Levine1, Bruce R. Borchardt1, Nolan J. Brandenburg1, Charles W. Clark1, Bala Muralikrishnan1, Craig M. Shakarji1, Joseph J. Chen2, Eliot L. Siegel2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Institutions: | 1National Institute of Standards and Technology, 2University of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Optical Society of America | ||||||||||||||||||||||||||||||||||||||||||||||||||
Publication date: | Received 2009-Jun-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=oe--- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Two hundred eighty three uniaxial ellipsoids with sizes from 4 mm to 11 mm were measured with a coordinate measuring matching (CMM) and also scanned using a medical computerized tomography (CT) machine. Their volumes were determined by counting voxels over a threshold, as well as using equivalent volumes from the length given by the RECIST 1.1 criterion (Response Evaluation Criteria in Solid Tumors). The volumetric measurements yield an order of magnitude reduction in residuals compared to the CMM measurements than the residuals of the RECIST measurements also compared to the CMM measurements. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Media Files: | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=oe---&seq=11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Data Collection & Article: | article_113020_full.zip (840Mb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compressed Data Collection: | article_113020_preview.zip (5Mb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Data Collection: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
OCIS Code: | 170.3890 , 170.7440 , 120.0120 , 110.6880 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links