(DH Invited)Low Bit-rate Computer-Generated Color Fresnel Holography with Compression Ratio of over 1600 times using Vector Quantization
MIDAS/ISP: Digital Holography 2011/Article #1045Title: | (DH Invited)Low Bit-rate Computer-Generated Color Fresnel Holography with Compression Ratio of over 1600 times using Vector Quantization | ||||||||||||||||||||
Authors: | Wai Keung Cheung1, Wai Ming TSANG1, Ting-Chung Poon2 | ||||||||||||||||||||
Institutions: | 1City University of Hong Kong, 2Virginia Tech | ||||||||||||||||||||
Publisher: | Optical Society of America | ||||||||||||||||||||
Publication date: | Received 2011-Jul-19 | ||||||||||||||||||||
Journal: | Applied Optics, pp. - | ||||||||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao--- | ||||||||||||||||||||
Abstract: | We propose a method for compressing digital color Fresnel hologram based on Vector Quantization (VQ). The complex color hologram is first separated into three complex holograms each representing one of the primary colors. Subsequently, each hologram is converted into what we call a real integrated hologram, and compressed with VQ based on a universal codebook. Experimental evaluation reveals that our scheme is capable of attaining a compression ratio of over 1600 times, and still preserves acceptable visual quality on the reconstructed images. Moreover, the decoding process is free from computation, and highly resistant to noise contamination on the compressed data. | ||||||||||||||||||||
Complete Data Collection & Article: | article_1045_full.zip (167Kb) | ||||||||||||||||||||
Compressed Data Collection: | article_1045_preview.zip (167Kb) | ||||||||||||||||||||
Data Collection: |
|
||||||||||||||||||||
OCIS Code: | 090.0090 , 090.1705 , 090.1760 , 090.1995 | ||||||||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links