(DH)Partially Coherent Lensfree Tomographic Microscopy
MIDAS/ISP: Digital Holography 2011/Article #152120Title: | (DH)Partially Coherent Lensfree Tomographic Microscopy | |||||||||||||||
Authors: | Aydogan Ozcan1, Serhan O. Isikman1, Waheb Bishara1 | |||||||||||||||
Institutions: | 1UCLA | |||||||||||||||
Publisher: | Optical Society of America | |||||||||||||||
Publication date: | Received 2011-Aug-01 | |||||||||||||||
PDF Article: | Ozcan-linked.pdf | |||||||||||||||
Abstract: | Optical sectioning of biological specimens provides detailed volumetric information regarding their internal structure. To provide a complementary approach to existing three-dimensional (3D) microscopy modalities, we have recently demonstrated lensfree optical tomography that offers high-throughput imaging within a compact and simple platform. In this approach, in-line holograms of objects at different illumination angles are recorded using a digital sensor-array, which enables computing pixel super-resolved tomographic images of the specimen. This imaging modality, which forms the focus of this review, offers micrometer-scale 3D resolution over large imaging volumes of e.g., 15-100 mm3, and can be assembled in light-weight and compact architectures. Therefore, lensfree optical tomography might be particularly useful for lab-on-a-chip applications as well as for microscopy needs in resource-limited settings. | |||||||||||||||
Complete Data Collection & Article: | article_999_full.zip (1Mb) | |||||||||||||||
Compressed Data Collection: | article_999_preview.zip (86Kb) | |||||||||||||||
Data Collection: |
|
|||||||||||||||
OCIS Code: | 090.1995 , 110.0180 | |||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links