(DH)Three-dimensional display technologies of recent interests – principles, status and issues
MIDAS/ISP: Digital Holography 2011/Article #152226Title: | (DH)Three-dimensional display technologies of recent interests – principles, status and issues | ||||||||||||||||||||
Authors: | Byoungho Lee1, Jisoo Hong1, Youngmin Kim1, Heejin Choi2, Joonku Hahn3, Jae-Hyeung Park4, Hwi Kim5, Sung-Wook Min6, Ni Chen1 | ||||||||||||||||||||
Institutions: | 1Seoul National University, 2Sejong University, 3Kyungpook National University, 4Chungbuk National University, 5Korea University, 6Kyung Hee University | ||||||||||||||||||||
Publisher: | Optical Society of America | ||||||||||||||||||||
Publication date: | Received 2011-Aug-02 | ||||||||||||||||||||
PDF Article: | Lee-linked.pdf | ||||||||||||||||||||
Abstract: | Recent trend of three-dimensional (3D) display technologies is very interesting in that both old-fashioned and up-to-date technologies are actively investigated together. Release of the first commercially successful product of 3D display raised new research topics in stereoscopic display. Autostereoscopic display renders a ray field of 3D image whereas holography replicates a wave field of it. Many investigations are conducted on those next candidates of commercial product to resolve existing limitations. Up-to-date see-through 3D display is a concept close to an ultimate goal to presenting seamless virtual images. Though it is still far from practical use, many efforts are made to resolve issues like occlusion problem. | ||||||||||||||||||||
Complete Data Collection & Article: | article_1006_full.zip (14Mb) | ||||||||||||||||||||
Compressed Data Collection: | article_1006_preview.zip (3Mb) | ||||||||||||||||||||
Data Collection: |
|
||||||||||||||||||||
OCIS Code: | 110.2990 , 100.6890 | ||||||||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links