A resource for the development of methodologies for lung nodule size estimation: database of thoracic CT scans of an anthropomorphic phantom
MIDAS/ISP: Lung Cancer Imaging/Article #120091Title: | A resource for the development of methodologies for lung nodule size estimation: database of thoracic CT scans of an anthropomorphic phantom | |||||||||||||||
Authors: | Marios A. Gavrielides1, Lisa M. Kinnard2, Kyle J. Myers1, Jennifer Peregoy1, William F. Pritchard1, Rongping Zeng1, Juan Esparza1, John Karanian1, Nicholas Petrick1 | |||||||||||||||
Institutions: | 1U.S. Food and Drug Administration, 2Congressionally Directed Medical Research Program | |||||||||||||||
Publisher: | Optical Society of America | |||||||||||||||
Publication date: | Received 2009-Nov-18 | |||||||||||||||
PDF Article: | 120091.pdf | |||||||||||||||
Abstract: | A number of interrelated factors can affect the precision and accuracy of lung nodule size estimation. To quantify the effect of these factors, we have been conducting phantom CT studies using an anthropomorphic thoracic phantom containing a vasculature insert to which synthetic nodules were inserted or attached. Ten repeat scans were acquired on different multi-detector scanners, using several sets of acquisition and reconstruction protocols and various nodule characteristics (size, shape, density, location). This study design enables both bias and variance analysis for the task on nodule size estimation. The resulting database provides a publicly available resource to facilitate the assessment of lung nodule size estimation methodologies. | |||||||||||||||
Complete Data Collection & Article: | article_860_full.zip (43Mb) | |||||||||||||||
Compressed Data Collection: | article_860_preview.zip (3Mb) | |||||||||||||||
Data Collection: |
|
|||||||||||||||
OCIS Code: | 110.6880 , 170.7440 | |||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links