{DH:ISP} Review of three-dimensional holographic imaging by multiple-viewpoint-projection based methods
MIDAS/ISP: Digital Holography/Article #113711Title: | {DH:ISP} Review of three-dimensional holographic imaging by multiple-viewpoint-projection based methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Natan T. Shaked1, Barak Katz2, Joseph Rosen2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutions: | 1Ben Gurion University of the Negev, 2Ben Gurion University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Optical Society of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication date: | Received 2009-Jul-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao--- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Methods of generating multiple viewpoint projection holograms of three-dimensional (3-D) realistic objects illuminated by incoherent white light are reviewed in this paper. Using these methods, it is possible to obtain holograms with a simple digital camera, operating in regular light conditions. Thus, most disadvantages characterizing conventional digital holography, namely the need for a powerful, highly-coherent laser and extreme stability of the optical system, are avoided. The proposed holographic processes are composed of two stages. In the first stage, simple images of the 3-D scene are captured from multiple points of view by a simple digital camera. In the second stage, the acquired projections are digitally processed to yield the complex digital hologram of the 3-D scene, where no interference is involved in the process. For highly-reflecting 3-D objects, the resulting hologram is equivalent to an optical hologram of the objects recorded from the central point of view. We first review various methods to acquire the multiple viewpoint projections. These include the use of a microlens array and a macrolens array, as well as digitally-generated projections which are not acquired optically. Next, we show how to digitally process the acquired projections to Fourier, Fresnel, and image holograms. Additionally, to obtain certain advantages over the known types of holograms, the proposed hybrid optical-digital process can yield novel types of holograms such as the modified Fresnel hologram and the protected correlation hologram. The prospective goal of these methods is to facilitate the design of a simple and portable digital holographic camera which can be useful for a variety of practical applications including 3-D video acquisition and various types of biomedical imaging. We review several of these applications to signify the advantages of multiple viewpoint projection holography. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Files: | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | http://www.opticsinfobase.org/viewmedia.cfm?uri=ao---&seq=19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Data Collection & Article: | article_113711_full.zip (116Mb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressed Data Collection: | article_113711_preview.zip (5Mb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Collection: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCIS Code: | 090.1995 , 090.1760 , 170.3880 , 100.3010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links