(DH:ISP) Extending the Depth of Focus for Enhanced 3-D Imaging and Profilometry: An Overview
MIDAS/ISP: Digital Holography/Article #113724Title: | (DH:ISP) Extending the Depth of Focus for Enhanced 3-D Imaging and Profilometry: An Overview | ||||||||||||||||||||
Authors: | Zeev Zalevsky1, Alex Zlotnik2, Shai Ben-Yaish1 | ||||||||||||||||||||
Institutions: | 1Bar-Ilan University, 2Bar-Ilan Univ. | ||||||||||||||||||||
Publisher: | Optical Society of America | ||||||||||||||||||||
Publication date: | Received 1969-Dec-31 | ||||||||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao--- | ||||||||||||||||||||
Abstract: | In this paper we overview the benefits that the extended depth of focus technology may provide for 3D imaging and profilometry. The approaches for which the extended depth of focus benefits are being examined include range from shading (image processing technique), stereoscopy, light coherence related approaches and pattern projection approaches, scanning line, speckles projection and projection of axially varied shapes. | ||||||||||||||||||||
Complete Data Collection & Article: | article_113724_full.zip (258Kb) | ||||||||||||||||||||
Compressed Data Collection: | article_113724_preview.zip (93Kb) | ||||||||||||||||||||
Data Collection: |
|
||||||||||||||||||||
OCIS Code: | 110.6880 , 110.2945 | ||||||||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links