(DH-ISP) Three-dimensional microscopy and sectional image reconstruction using optical scanning holography
MIDAS/ISP: Digital Holography/Article #114194Title: | (DH-ISP) Three-dimensional microscopy and sectional image reconstruction using optical scanning holography | |||||||||||||||||||||||||
Authors: | Edmund Y. Lam1, Xin Zhang1, Huy Vo2, Ting-Chung Poon2, Guy Indebetouw2 | |||||||||||||||||||||||||
Institutions: | 1University of Hong Kong, 2Virginia Tech | |||||||||||||||||||||||||
Publisher: | Optical Society of America | |||||||||||||||||||||||||
Publication date: | Received 2009-Jul-13 | |||||||||||||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao--- | |||||||||||||||||||||||||
Abstract: | Fast acquisition and high axial resolution are two primary requirements for three-dimensional microscopy. However, they are sometimes conflicting: imaging modalities such as confocal imaging can deliver superior resolution at the expense of sequential acquisition at different axial planes, which is a time-consuming process. Optical scanning holography (OSH) promises to deliver a good tradeoff between these two goals. With just a single scan, we can capture the entire three-dimensional volume in a digital hologram; the data can then be processed to obtain the individual sections. An accurate modeling of the imaging system is key to devising an appropriate image reconstruction algorithm, especially for real data where random noise and other imaging imperfections must be taken into account. In this paper we demonstrate sectional image reconstruction by applying an inverse imaging sectioning technique to experimental OSH data of biological specimens, and visualizing the sections using the OSA Interactive Science Publishing software. | |||||||||||||||||||||||||
Complete Data Collection & Article: | article_114194_full.zip (2Mb) | |||||||||||||||||||||||||
Compressed Data Collection: | article_114194_preview.zip (167Kb) | |||||||||||||||||||||||||
Data Collection: |
|
|||||||||||||||||||||||||
OCIS Code: | 090.1760 , 090.1995 , 100.3020 , 100.3190 , 180.6900 , 110.1758 | |||||||||||||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links