(DH)Recent progresses in 3-D information processing based on integral imaging
MIDAS/ISP: Digital Holography/Article #113618Title: | (DH)Recent progresses in 3-D information processing based on integral imaging | ||||||||||||||||||||
Authors: | Byoungho Lee1, Jae-Hyeung Park2, Keehoon Hong1 | ||||||||||||||||||||
Institutions: | 1Seoul National University, 2Chungbuk National University | ||||||||||||||||||||
Publisher: | Optical Society of America | ||||||||||||||||||||
Publication date: | Received 2009-Jun-30 | ||||||||||||||||||||
PDF Article: | http://www.opticsinfobase.org/abstract.cfm?uri=ao--- | ||||||||||||||||||||
Abstract: | Recently developed integral imaging techniques are reviewed. Integral imaging captures and reproduces the spatio-angular distribution of the light rays, enabling the acquisition and the display of the three-dimensional information of the object space in an efficient way. Continuous effort on integral imaging has been improving the performance of the capture and display process in various aspects including distortion, resolution, viewing angle, and depth range. Digital data processing of the captured light ray distribution can now visualize the three-dimensional structure of the object with high degree of freedom and enhanced quality. These recent progresses are of high interest for both of the industrial applications and academic researches. | ||||||||||||||||||||
Complete Data Collection & Article: | article_113618_full.zip (5Mb) | ||||||||||||||||||||
Compressed Data Collection: | article_113618_preview.zip (1Mb) | ||||||||||||||||||||
Data Collection: |
|
||||||||||||||||||||
OCIS Code: | 110.6880 , 110.2990 , 100.6890 | ||||||||||||||||||||
|
Please wait...
-
-
Navigation
-
Browse
-
More information
-
OSA Links